CCD cameras
| No | Camera name | Resolution | Chip |
| 1 | CCD - C1.4L | 1.4 mega pixel | 1/2 inch (mono) |
| 2 | CCD - C1.4CL | 1.4 mega pixel | 1/2 inch (RGB) |
| 3 | CCD - C1.4H | 1.4 mega pixel | 2/3 inch (mono) |
| 4 | CCD - C1.4CH | 1.4 mega pixel | 2/3 inch (RGB) |
| 5 | CCD - C5.0 | 5.0 mega pixel | 2/3 inch (RGB) |
| 6 | CCD - C6.1 | 6.1 mega pixel | 1.8 inch (RGB) |
| 7 | CCD - C8.1 | 8.1 mega pixel |
1/1.8 inch (RGB) |
| This CCD Cameras for professional Applications with enhanced sensitivity, USB interface and integrated Sony ICX285 high quality CCD sensor can create fantastic image even after long exposure. For material Science, quality control and general all purpose microscopy inspection |
![]() Biofluorescence and chemiluminiscence |
![]() |
![]() |
![]() |
Cooled CCD - ICE Series Also with Sony ICX285 CCD sensor, the ICE Series incorporate down to -30 degree of Peltier cooling technology. Combined with MIcroptik precision manufacturing technology essences, They provide remarkable image quality for fluorescence, chemiluminescence imaging . |
| No | Camera name | Resolution | Chip |
| 1 | CCD -1.4L-ICE | 1.4 mega pixel | 1/2 inch (mono) |
| 2 | CCD -1.4CL-ICE | 1.4 mega pixel | 1/2 inch (RGB) |
| 3 | CCD -1.4H-ICE | 1.4 mega pixel | 2/3 inch (mono) |
| 4 | CCD -1.4C-ICE | 1.4 mega pixel | 2/3 inch (RGB) |
| 5 | CCD -6.1-ICE | 6.1 mega pixel | 1.8 inch (RGB) |
| 6 | CCD -1.4H-ICE-II | 1.4 mega pixel | 2/3 inch (mono) |
| 7 | CCD -5.0-ICE | 5.0 mega pixel |
2/3 inch (RGB) |






