Documents Authenticity and Banknotes Examination
Automatic International Banknotes Examination System AIBES
& Document Authenticity Verification Device MIdentity 15

.jpg)
For this system we use a camera with special features, tuned for sensitivity towards UV, Visible and infrared. With a unique sensitivity spectrum this system is capable to detect all nuances.
![]() |
The Image analysis system is powered by a powerful FPGA dual-core processor. All of the identification routines are developed by MicrOptik engineers. Database processing through heavy duty PC and network.
Several effects can be seen when Incident white and two oblique white lights are switched on from two sides. Coaxial white light enhances contrast effects. Transmitted white light shows markers and holograms in different way. Incident ultraviolet light 365 nm, reveals authenticity of holograms. Incident white and incident IR lights 870nm shows characteristics of markers and holograms. Incident infrared and two obligue infrared lights from two sides 870 nm shows characteristics of markers and holograms.
| Dimension | 282x220x300mm |
| Analyzer housing | Compact system allowing all sorts of identity cards to be inspected Max size is 150mmx 120mm. For larger documents custom systems can be provided |
| Weight | 6.5 Kg Max |
| Electricity | 110-240V |
| Working stage | 190 x 280 CM |
| Compact display | Any display possible: Standard 11” if required 8.4” possible |
| Resolution Screen | 1920*1080 |
| Resolution Camera | Up to 3264x1840 (is 6Mpixel) (same Frame size) |
| TVL | >600 |
| Magnification | >20x |
| Filters | 420-1100nm |
| IR Low pass | 700nm |
| IR High pass | 700nm |
| LED light (White) | (400-650nm.) Spot, side Coaxial, Bottom and Back light |
| LED UV | 254nm, 365nm |
| IR spot | 870-950nm |
| Controllable with | Touch screen fully integrated |
| Instruction and help | Is provided in software (context depending) |
| MRZ inspection: | ISO ,ICAO, DOC9303 ,ISO7501 , ISO1831, ISO1073-2, OCRB. TEXT : X BARCODE , X OCR MRZ , X RFID-CHIP , X OCR VIZ. Adjustable UV intensity and reading the OCS security text. IR : MRZ contrast , DOC 9303, ICAO (IR B900 ink) |
| Visible and non visible IPI photo exposure |
Visible and non-visible IR for bank note data inspection and photo |
| Language | several languages |
| Firmware | Update with every new SDK install |
| Database | International banknotes database connection for demonstrating authentic banknote, with security marks shown to help the user. Database must be from the same manufacturer of the system and supports networking. Database complete information in Arabic language. User can add additional database. White , IR, UV light 870nm, 254nm , 365nm photos of the banknote. Security marks (fine prints , engraved prints , watermarks etc..) Copy of the data base can be installed in a central database and can be linked with terminals. Banknote details (type, size, country , etc..) Banknote image can be stored in white light , UV , IR. Display banknotes security mark and its location (hologram, fine print, fibers, etc..). Updates can be done without affecting the previous database. Live display of the questioned document in the reader software to compare it with the banknote image in the database. Auto display of the authentic banknote after scanning of the questioned document. Can display all banknotes for certain country . Can display the added bank notes by the user in a different background. Fake banknotes that are added by the user displayed in red background. Location of the security mark highlighted by squares etc. to do magnification of the area. Can add images , notes , highlights , comments , etc.. by the user |
| Hibernation mode | If not in use longer than 5 min (can be adapted) |
| Holder | For documents |
| Mounting | Special adapters to mount device to counters |
| Instruction manual | In several languages |
| Already in use | In government Europe |
| Field of view | 150x130mm max, 1x1mm min |
| Warranty | 3 years |
| Sample required | For test send sample to our laboratory |
| Camera | 6Mpixel High Quality! Sensor size 1/2.8“ / Dynamic resolution 1920x1080 Static resolution 3264x1840 / Optical port Standard C-Mount |
| Lenses | C-mount lens with a fixed focal length of 4 mm, F-stop settings from F1.8 - F22 and resolutions of 5 MP |
| Processor of Field system | FPGA dual-core processor |
| Central Computer system with database | Heavy duty Desktop with Intel® Core™ i7 i7-5820K processor inside |
Ask us for more information


