Liquid Nitrogen Cooling System - LN2SYS
LN2 MicrOptik’s LN2SYS Liquid Nitrogen Cooling System is a fast and true instrument for cooling modes of Heating/Cooling Devices. Liquid Nitrogen System is equipped with Liquid Nitrogen Pump, Liquid Nitrogen Container and the necessary tubing. The LN2 pump can be controller by MicrOptik’s Temperature Controller MTDC600 as well as manually. |
![]() |
DewarMicrOptik’s Dewar or liquid nitrogen containers are widely used in biological engineering and medical sanitationl. The vessels are also applied in the industrial cooled assembling and material's low temperature processing. Besides, it can also form set with electronic devices.
|
Features:
- Low power consumption;
- High efficiency;
- Low starting current;
- Low vibration;
- Low pulsations;
- Few moving parts;
- No bearings.
Technical Specification LN2
| Temperature range | -1900C…Room Temperature |
| Control Input | 4-20mA |
| MAX. Continuous Vacuum | -271 mbar |
| MAX. Continuous Pressure | 0,28bar |
| Liquid Nitrogen Container | 3,5L; 6L; other per request Store time for static liquid nitrogen: 53days |
| Power consumption | 43Watts |
| Power supply | 100 - 240 VAC, 50/60Hz |
Technical Specification Dewar
| Model | Unit | 3L | 6L |
| Capacity | L | 3.0 | 6.0 |
| Empty Weight | kg | 3.8 | 5.5 |
| Full Weight | kg | 6.22 | 10.35 |
| Neck Diameter | mm | 50 | 50 |
| Outer Diameter | mm | 224 | 285 |
| Height | mm | 450 | 480 |
| Static Evaporation Loss Mass | L/d | 0.101 | 0.105 |
| Static Holding Time ≥ | Day | 24 | 46 |
| Canister Outer Diameter | mm | 38 | 38 |
| Canister Height | mm | 120 | 120 |
| Number of Canisters: n | Nos | 3~6 | 3~6 |
| Straw Holding Capacity | 0.5ml | 132×n | 132×n |
| 0.25ml | 298×n | 298×n |
LN2 pump Overall Dimensions (mm)

Dewar (6L) Overall Dimensions (mm)



