MiB-500 Biological Light Microscope


| Items | Specification | MiB-501 | MiB-502 |
| Eyepiece | High-eye point Plan eye piece PL10X/25mm,diopter adjustable | ●● | ●● |
| High-eye point Plan eye piece PL10X/25mm, diopter adjustable, with micrometer | |||
| High-eye point Plan eye piece PL10X/26.5mm, diopter adjustable | |||
|
Viewing Head |
30°inclined, inverted image,infinity trinocular head with interpupillary distance 50~76mm,three split ratio 0:100;20:80;100:0 | ● | |
| 30°inclined, erect image,infinity trinocular head with interpupillary distance 50-76mm,split ratio 100:0 or 0:100 | ● | ||
| Objectives | Plan semi-apochromatic fluorescent objective 4X/0.13(infinity,WD=18.5mm | ● | ● |
| Plan semi-apochromatic fluorescent objective 10X/0.30(infinity,WD=10.6mm | ● | ● | |
| Plan semi-apochromatic fluorescent objective 20X/0.50(infinity,WD=2.33mm | ● | ● | |
| Plan semi-apochromatic fluorescent objective 40X/0.75(infinity,WD=0.6mm | ● | ● | |
| Plan semi-apochromatic fluorescent objective 100X/1.30(infinity,WD=0.21mm | ● | ● | |
| Nosepiece | BF quintuple nosepiece(with socket for DIC) | ||
| BF sextuple nosepiece(with socket for DIC) | ● | ● | |
| BF septuple nosepiece nosepiece(with socket for DIC) | |||
| Stand | (For transmission biological microscope) Coaxial focus system with upper limited and tension adjustment, coarse adjustment range: 25mm, fine adjustment precision: 0.001mm. 100-240V built-in wideband voltage transformer, adopt digital dimming, with the function of light set and reset, built-in filter(LBD,ND6,ND25) | ● | ● |
| (For transmission fluorescent microscope) Coaxial focus system with upper limited and tension adjustment, coarse adjustment range: 25mm, fine adjustment precision: 0.001mm. 100-240V built-in wideband voltage transformer, adopt digital dimming, with the function of light set and reset, built-in filter(LBD,ND6,ND25) | |||
| Six position disc reflection fluorescent Koehler illumination with IRIS diaphragm and aperture diaphragm(all center adjustable). Socket for filter inserter and polarizer device, with the fluorescent light shield in the front. | |||
|
Fluorescence Attachment |
100W mercury lamp house | ||
| Digital power control box of mercury lamp, voltage 90-240V | |||
| Imported 100W DC mercury bulb(OSRAM) | |||
| Fluorescence filter(UV) | |||
| Fluorescence filter(V) | |||
| Fluorescence filter(B) | |||
| Fluorescence filter(G) | |||
| Attenuation plate(transmittance 25%) | |||
| Attenuation plate(transmittance 50%) | |||
| illumination | 12V100W halogen lamp house (centered) | ● | ● |
| 12V/100W halogen bulb(Philips 7724) | ●● | ●● | |
| 75W Xenon lamp house,(for reflection), the center of filament can be adjusted. | |||
| 75W Xenon lamp(OSRAM) | |||
| Power control box of Xenon lamp. | |||
| Stage | 187x166mm double layer mechanical stage, moving range 80x55mm,Precision 0.1mm,bidirectional transmission, left and right position handle for option. Tension of the torque is adjustable. | ● | ● |
| Condenser | Swing-out achromatic condenser (NA 0.9) | ● | ● |
| Universal condenser | |||
|
Optional Accessories |
0.5X CTV,C-mount, focusable | ||
| 0.65X CTV,0.65X CTV, | |||
| Center eyepiece(ø30) | |||
| Mercury bulb centered objective | |||
| High precision micrometer, 0.01mm | |||
| Professional software for fluorescence observation |

