MiF– 300 Fluorescence Microscope
.png)
.png)
| Items | Specification | MiF-301 | MiF-302 | |
| eyepiece | High eye point plan eyepiece PL10X/22mm | ● | ● | |
| High eye point plan eyepiece PL10X/22mm w/reticule | ||||
| High eye point plan eyepiece PL15X/16mm | ||||
|
Plan semi-apo Chromatic Fluorescence objectives |
Plan semi-apo chromatic fluorescence objective 4X/0.13(infinity),WD=15.3mm | ● | ● | |
| Plan semi-apo chromatic fluorescence objective 10X/0.30(infinity),WD=8.7mm | ● | ● | ||
| Plan semi-apo chromatic fluorescence objective 20X/0.50(infinity),WD=2.5mm | ● | ● | ||
| Plan semi-apo chromatic fluorescence objective 40X/0.75(infinity),WD=0.72mm | ● | ● | ||
| Plan semi-apo chromatic fluorescence objective 100X/1.30(infinity),WD=0.21mm | ● | ● | ||
| Telescope | Telescope of fluorescence | ● | ● | |
| Viewing head | 30°inclined gemel binocular head 360°rotating(infinity),inter-pupillary range:54~75mm; Diopter adjustment±5 | |||
| 30°inclined gemel trinocular head 360°rotating(infinity),inter-pupillary range:54~75mm; Diopter adjustment±5.B:T=0:100 or 50:50 | ||||
| 30°inclined gemel trinocular head 360°rotating(infinity),inter-pupillary range:54~75mm; Diopter adjustment±5.B:T=0:100 or 100:0 | ● | ● | ||
| Efficient infinity gemel binocular head,30º-60ºadjustable elevation,360°rotating,inter-pupillary range:54~75mm; Diopter adjustment±5 either side. | ||||
| nosepiece | quintuple nosepiece | ● | ● | |
| quadruple nosepiece | ||||
| adjusting system | Coaxial coarse and fine adjusting system, with tightness adjustment and upper limited, coarse adjustment range 25mm,fine adjustment precision:0.002mm, | ● | ● | |
| Stage | 175×145mm double layer mechanical stage, with X,Y moving hand wheel in right hand, moving range 76X50mm,precision:0.1mm | ● | ● | |
| condenser | NA1.2/0.22 swing out achromatic condenser with marked iris diaphragm | ● | ● | |
| NA1.25 quintuple disc phase contrast condenser (infinity) | ||||
| illumination | 6V30W halogen bulb house, presetting the center of filament | ● | ● | |
| Imported long life 6V/30W halogen bulb | ●● | ●● | ||
| filter | Yellow filter(ø45) | |||
| Green filter(ø45) | ||||
| Blue filter(ø45) | ● | ● | ||
| Neutral filter(ø45) | ||||
| attenuation plate | 30ND25 attenuation plate (For disc filter blocks switching mechanism) | ● | ● | |
| 30ND50 attenuation plate (For disc filter blocks switching mechanism) | ||||
| Adapter | 3.2X photo ocular,photo tube (with PK or MD adapter) | |||
| 1XCTV | ||||
| 2/3CTV | ● | ● | ||
| 1/2CTV | ||||
| C adapter of Digital camera | ||||
|
|
Special micrometer,precesion:0.01mm | |||
| Micrometer,precesion:0.01mm | ||||
| Dark field condenser | NA0.9 dry dark field condenser | |||
| NA1.25 oil dark field condenser | ||||
|
Polarization attachment |
Polarizer(ø45) | |||
| Analyzer inserter | ||||
| Incident wave inserter(λ inserter) | ||||
| Rotating stage | ||||
|
Fluorescence attachment |
Reflection fluorescence illuminator for disc filter blocks switching mechanism | ● | ● | |
| 100W Mercury lamp house | ● | ● | ||
| Mercury lamp power control system | ● | ● | ||
| Eye guard | ● | ● | ||
| 100W Mercury lamp(OSRAM) | ● | ● | ||
| 100W Mercury lamp (Made in China) | ||||
| fluorescence filter | fluorescence filter(UV)(CHROMA)(For disc filter blocks switching mechanism) | ● | ||
| fluorescence filter(V)(CHROMA)(For disc filter blocks switching mechanism) | ● | |||
| fluorescence filter(B)(CHROMA)(For disc filter blocks switching mechanism) | ● | ● | ||
| fluorescence filter(G)(CHROMA)(For disc filter blocks switching mechanism) | ● | ● | ||

