MiOB-100 Biological Light Microscope
| Items | Specification | MiOB-101 | MiOB-102 | MiOB-103 | MiOB-104 |
| Optical System | Infinity Optical System F=200mm | ● | ● | ● | ● |
|
Viewing Head |
Siedentopf Binocular Tube, Interpupillary distance 52~75mm, 30°inclined, 360° rotateable | ● | ● | ||
| Siedentopf Trinocular Tube, Interpupillary distance 52~75mm, 30°inclined,trinocular light is split 50/50 by a high quality prism.(20/80 is optional) | ● | ● | |||
| Eyepiece | WF10X/18mm with the high point | ●● | ●● | ●● | ●● |
| Objective | Achromatic 4X/0.13 | ● | ● | ○ | ○ |
| Achromatic 10X/0.30 | ● | ● | ○ | ○ | |
| Achromatic 40X/0.70 | ● | ● | ○ | ○ | |
| Achromatic 100X/1.25 (S,O) | ● | ● | ○ | ○ | |
| Plan Achromatic 4X/0.10 | ○ | ○ | ● | ● | |
| Plan Achromatic 10X/0.25 | ○ | ○ | ● | ● | |
| Plan Achromatic 40X/0.65 | ○ | ○ | ● | ● | |
| Plan Achromatic 100X/1.25 (S,O) | ○ | ○ | ● | ● | |
| Nosepiece | Quadruple Inward | ● | ● | ● | ● |
| Stage | Stage Size:142×135mm, Moving Range: 76×52mm | ● | ● | ● | ● |
| Focusing | Coarse and fine Knob | ● | ● | ● | ● |
| Division 0.001mm, Max: 20mm | ● | ● | ● | ● | |
| Condenser | Abbe type NA=1.25 (O) with the Iris diaphragm | ● | ● | ● | ● |
| Filter | Blue | ● | ● | ● | ● |
| C-mount | 1X | ● | ● | ||
| Illumination | 6V 20W Halogen Lamp, Adjustable | ● | ● | ● | ● |

