MiOBD-200 Biological Light Microscope
| Items | Specification | MiOBD-201 | MiOBD-202 |
| Optical System | Infinity Optical System F=180mm | ● | ● |
| Viewing Tube |
Siedentopf binocular head, Inclined at 30 °, Rotatable 360°Interpupilary Distance: 50~75mm |
● | ● |
| Eyepiece | WF10X/20mm (one with pointer) | ●● | ●● |
| Objectives | E Plan Achromatic 4X/0.10 | ● | ● |
| E Plan Achromatic 10X/0.25 | ● | ● | |
| E Plan Achromatic 40X/0.65 (S) | ● | ● | |
| E Plan Achromatic 100X/1.25 (S,O) | ● | ● | |
| Nosepiece | Quadruple Inward | ● | ● |
| Stage | Double layers stage size: 145×140mm, Moving range: 76×25mm | ● | ● |
| Condenser | Abbe NA=1.25 with iris diaphragm | ● | ● |
| Illumination | 6V/20W halogen lamp (85V~265V) | ● | ● |
| Filters | Blue (built-in) | ● | ● |
| Pixels | 1/2 " CMOS | 3.2M Pixels | 5.0M Pixels |
| Resolution | 2048×1536 | 2952×1944 |

