MiOBI-700 Biological Light Microscope
| Items | Specifications | MiOBI-700 |
| Optical System | Infinite Plan Optical System F=200mm | ● |
| Viewing Head |
Interpupillary distance 52~75mm,45° inclined,diopter adjustable. Siedentopf trinocular head which is at the side of the main frame can be worked with digital camera and computer. It doesn't influence the binocular observation. trinocular light is split 50/50 by a high quality prism.(20/80 is for optional) |
● |
| Eyepieces | WF10X/20, High eye-point up to21mm. | ●● |
| Nosepiece | Quintuple, Inward facing. | ● |
| Centering Telescope | CTE | ● |
| Objectives | Plan Achromatic 10X/0.25 WD=9.67mm | ● |
| Plan Achromatic 20X/0.40 WD=7.97mm | ● | |
| Plan Achromatic 40X/0.60 WD=3.76mm | ● | |
| Plan Achromatic Positive Phase-Contras 20X/0.40 WD=7.97mm | ● | |
| Stage | Fixed stage: 240×260mm, low-position co-axial flexible adjusting handle, moving range: 135mm×85mm | ● |
| Slide Plate(Φ118mm), replaceable | ● | |
| Slide Plate(76×26mm, Φ60mm), replaceable | ● | |
| Condenser | 72mm Extreme long work distance condenser, NA0.3, with iris diaphragm, 6V 30W halogen lamp house, filter jack. | ● |
| Illumination | Phase-contrast slide makes it easy to change between 10X, 20X, 40X phase contrast and bright field observation. | ● |
| 6V 30W Osram halogen lamp | ● | |
| External power, wide voltage (100V~240V) | ● | |
| Fuse tube: 250V/3.15A Φ5×20 | ● | |
| Filter | Blue filter (Φ34mm) | ● |
| Green filter (Φ34mm) | ● | |
| Yellow filter (Φ34mm) | ● | |
| C-Mount | 0.5X | ● |
| Allen Screw Drive | Φ2.5mm | ● |

