MiOС-700 Comparison Microscope
| Items | Specification | MiOC-700 |
| Optical magnification | 5.6×-127×,Definition 3000NA。 | ● |
| Eyepiece | 10X(24mm)and 20X(12.5mm)Wide Field Eyepiece | ● |
| Tilting binocular head | 0~30°,Humanized Design | ● |
| Objective(converter) | 0.6X、 1X、 1.5X、 2.5X、4X(Stepper motor control set file zoom) | ● |
| Working distance | 100mm | ● |
| The stage |
Size: 180mmX150mm Horizontal 80mm, vertical 80mm, vertical 60mm, horizontal rotation angle of 0 ° -360 °, the table in any direction angle0 ° -60 °, can rotate the stage unilateral or bilateral manually or controlled by computer, so can achieve three-dimensional movement. |
● |
| Range of electric lift bridge | 0~150mm,Electric-hydraulic lifting device used to observe large samples. | ● |
| Electric lift range | 0~300mm, Electric lifting device, | ● |
| Material Field of the range observed | φ1mm-φ90mm(With additional eyepiece, objective) | ● |
| Bullets developing instrument | Small bullets developing instrument | ● |
| Low magnification objective lens | 0.4x/φ90 | ● |
| Magnification synchronization | A magnification instructions about the same magnification lens to adjust the organization | ● |
| Camera system | HD3000000 pixels CCD digital camera. Effective Pixels 2048x1536, no interpolation | ● |
| Work Panel | New type touch panel | ● |
| Light source |
50W/12V high-power halogen light source
High-power LED lights, with the lens, adjustable brightness and spot
|
● |
| Light Accessories | Coaxial optical lens, polarized lens, filter | ● |
| Adapter | Camera And CCD Adapter | ● |
| Power supply | 220V AC, 12V DC output, in line with international safety standards | ● |
| Full computer control | X, Y, Z axis operation can be achieved by computer, also can compare images remote-controlled by computer | ● |
| The criminal investigation image processing software. | The latest version of the professional image processing software and electronic control operating system, enabling the cylinder shell warhead launched, fuzzy image processing, multiple images automatically filter comparison of measurements callouts. | ● |

