MiOFI-400 Inverted Fluorescence Microscope

| Items | Specification | MiOFI-400 | |||||
| Eyepiece | Wide field WF10X/22mm | ● | |||||
| Centering telescope | |||||||
|
Infinity plan achromatic objective |
Objective | PLL 10X0.25 Work distance:4.3 mm,Cover glass thickness:1.2mm. | ● | ||||
| PLL 20X0.40 Work distance:8.0 mm,Cover glass thickness:1.2mm. | ● | ||||||
| PLL 40X0.60 Work distance:3.5 mm,Cover glass thickness:1.2mm. | ● | ||||||
| Phase Contrast Objective | PLL 10X0.25 PHP2 Work distance:4.3 mm,Cover glass thickness:1.2mm. | ||||||
| PLL 20X0.40 PHP2 Work distance:8.0 mm,Cover glass thickness:1.2mm. | |||||||
| PLL 40X0.60 PHP2 Work distance:3.5 mm,Cover glass thickness:1.2mm. | |||||||
| Eyepieces tube | Inclination angle is 45˚ and interpupillary distance is 53~75mm. | ||||||
|
Epi-fluorescent illumination system |
Power supply unit, 110V or 230V can be selected. | ● | |||||
| 100W/DC Mercury lamp is 100W/DC | ● | ||||||
| Fluorescent filters | ● | ||||||
| Group | Type | Wavelength of excitation light | Wavelength of emitted light | ||||
| UV+V | Ultraviolet light (UV) | 330nm~400nm | 425nm | ● | |||
| Violet light (V) | 395nm~415nm | 455nm | ● | ||||
| B+G | Blue light (B) | 420nm~485nm | 515nm | ● | |||
| Green light (G) | 460nm~550nm | 590nm | ● | ||||
| Focus system | Coaxial coarse/fine focus, with tension adjustable and up stop, minimum division of fine focusing is 2μm. | ● | |||||
| Nosepiece | Quintuple nosepiece | ● | |||||
| Stage | Fixed stage overall size is 227mmX208mm | ● | |||||
| Glass rotundity stage overall size is Ф118mm | ● | ||||||
| Mechanical moving device, moving range is 77mm (longitudinal)X114mm (transverse) | ● | ||||||
| Culture dish holder 1 | Inside locating slot size: 86mm (W)X129.5mm (L), optional with a circular culture dish Ф87.5mm | ● | |||||
| Culture dish holder 2 | Inside locating slot size: 34mm (W)X77.5mm (L), optional with a circular culture dish Ф68.5mm | ● | |||||
| Culture dish holder 3 | Inside locating slot size:57mm (W)X82mm (L) | ● | |||||
|
Transmitted illumination system |
Turnplate phase contrast condenser, working distance is 55mm | ● | |||||
| 6V30W halogen, brightness enable control | ● | ||||||
| Frosted glass and blue , green filter |
● |
||||||

