MiOFI-600 Inverted Fluorescence Microscope
This system is the top of the line for any experimentalist who wants to study cell cultures on slides, culture flasks, different sizes of petri dishes and multi-well plates. The system is equipped with a fully motorized inverted microscope stand which allows all possible fluorescence experiments to be carried out. The software can provide control of the various illumination modules. This allows the user to juggle between different settings to enhance images through bright field applications. All other functions of the software allow the convenient operation and control of the microscope
| Items | Specification | MiOFI-601 | MiOFI-602 | MiOFI-603 | MiOFI-604 |
| Eyepiece | High eye point plan eyepiece PL10X/22mm | ●● | ●● | ●● | ●● |
| High eye point plan eyepiece PL10X/22mm w/reticule | |||||
| High eye point plan eyepiece PL15X/16mm | |||||
|
LWD infinity plan achromatic objective |
Long working distance infinity plan achromatic objective LWDPL4X/0.10 WD22mm |
||||
|
Long working distance infinity plan achromatic objective LWDPL10X/0.25 WD7.94mm |
● | ● | ● | ● | |
|
Long working distance infinity plan achromatic objective LWDPL20X/0.40 WD7.66mm |
● | ● | ● | ● | |
|
Long working distance infinity plan achromatic objective LWDPL40X/0.60 WD3.71mm |
● | ● | ● | ● | |
|
Long working distance infinity plan achromatic objective LWDPL60X/0.70 WD2.50mm |
|||||
| LWD infinity plan phase contrast objective | Long working distance infinity plan phase contrast objective LWDPH10X/0.25 WD7.94mm | ||||
| Long working distance infinity plan phase contrast objective LWDPH20X/0.40 WD7.66mm | ● | ● | ● | ● | |
| Long working distance infinity plan phase contrast objective LWDPH40X/0.60 WD3.71mm | |||||
| LWD infinity plan fluorescence objective | Long working distance infinity plan fluorescence objective LWDPLF4X/0.13 WD18.52mm | ||||
| Long working distance infinity plan fluorescence objective LWDPH10X/0.30 WD7.11mm | |||||
| Long working distance infinity plan fluorescence objective LWDPH20X/0.45 WD5.91mm | |||||
| Long working distance infinity plan fluorescence objective LWDPH40X/0.65 WD1.61mm | |||||
| Long working distance infinity plan fluorescence objective LWDPH60X/0.75 WD1.04mm | |||||
| LWD infinity semi-apo chromatic phase contrast fluorescence objective | Long working distance infinity semi-apo chromatic phase contrast fluorescence objective LWDPLFPH20X/0.45 WD5.91mm | ||||
| Long working distance infinity semi-apo chromatic phase contrast fluorescence objective LWDPLFPH40X/0.65 WD1.61mm | |||||
|
|
Telescope of fluorescence | ||||
| Viewing head | Trinocular head,45°inclined,inter-pupillary range:54~75mm; Coaxial coarse and fine adjusting system,with tightness adjustment and upper limited,fine adjustment precision:0.002mm,90V-240V voltage;presetting center,intensity adjustable | ● | ● | ||
| Trinocular head,45°inclined,inter-pupillary range:54~75mm; Coaxial coarse and fine adjusting system, with tightness adjustment and upper limited, fine adjustment precision:0.002mm.Koehler illumination system, adjustable center of filament.90V-240V voltage ,intensity adjustable | ● | ● | |||
|
|
Imported long life 6V/30W halogen bulb | ● | ● | ● | ● |
| Lamp base part(presetting center) | ● | ● | |||
| condenser | N.A.0.3 adjustable condenser with working distance 72mm,rotatable bracket | ● | ● | ||
| N.A.0.3 adjustable condenser with working distance 72mm,rotatable bracket | ● | ● | |||
| N.A.0.5 adjustable condenser with working distance 28mm,rotatable bracket | |||||
| phase contrast slide plate | centre-adjustable phase contrast slide plate for 0.3,with 2 handle | ● | ● | ||
| centre-adjustable phase contrast slide plate for 0.3 | |||||
| centre-adjustable phase contrast slide plate for0.3 | ● | ● | |||
| centre-adjustable phase contrast slide plate for0.5 | |||||
| Telescope | Telescope(Φ30) | ● | ● | ● | ● |
| plate | Glass plate | ● | ● | ● | ● |
| Metal plate | ● | ● | ● | ● | |
| Stage | Mechanical stage moving range 120(X)*78(Y)mm, size:160*250mm | ||||
| Extension plate | |||||
| holder | Φ35 petri dish holder | ● | ● | ● | ● |
| Slide holder(Φ54,slide size:26.5X76.5) | |||||
| Teraseki holder(Φ65 size:56X81.5) | |||||
| filter | green contrast filter(Φ45mm) | ● | ● | ● | ● |
| color-change filter(Φ45mm) | ● | ● | ● | ● | |
| IR-cutoff filter(Φ45mm) | |||||
| CTV | 1/2CTV | ||||
| 2/3CTV | |||||
| 1X CTV | |||||
| attenuation plate | attenuation plate | ||||
|
Fluorescence attachment |
Reflection Koehler illumination | ● | ● | ● | ● |
| 100W Mercury lamp house, center adjustable | ● | ● | ● | ● | |
| 90~245VAC voltage digital power | ● | ● | ● | ● | |
| Eye guard | ● | ● | ● | ● | |
| 100W mercury (ORSAM) | |||||
| 100W mercury (Made in China) | ● | ● | |||
| fluorescence filter | fluorescence filter(B)(CHROMA) | ● | ● | ● | ● |
| fluorescence filter(G)(CHROMA) | ● | ● | ● | ● | |
| fluorescence filter(V)(CHROMA) | ● | ● | |||
| fluorescence filter(UV)(CHROMA) | ● | ● | |||
| Spanner:M3、M4 | ● | ● |

