MiOMI-300 Metallurgical Microscope
| Items | Specification | MiOMI-301 | MiOMI-302 |
| Eyepiece | Wide field WF10X/18mm | ● | ● |
| Objective | Achromatic objectives (no cover glass) 10X/0.25 | ● | |
| Achromatic objectives (no cover glass) 20X/0.40 | ● | ||
| Achromatic objectives (no cover glass) SP 40X/0.65 | ● | ||
| Achromatic objectives (no cover glass) 100X/1.25 (Spring, oil) | ● | ||
| Plan achromatic objectives with long working distance (no cover glass) PL 10X/0.25 | ● | ||
| Plan achromatic objectives with long working distance (no cover glass) PL L20X/0.40 | ● | ||
| Plan achromatic objectives with long working distance (no cover glass) PL L40X/0.60 | ● | ||
| Plan achromatic objectives with long working distance (no cover glass) PL 100X/1.25(Spring, oil) | ● | ||
| Eyepieces tube | Trinocular, Inclination of 30˚ | ● | ● |
| Filter | Frosted filter | ● | ● |
| Blue filter | ● | ● | |
| Green filter | ● | ● | |
| Yellow filter | ● | ● | |
| Focus system | Coaxial coarse/fine focus system, with tensional adjustable and up stop, minimum division of fine focusing: 2μm. | ● | ● |
| Nosepiece | Quadruple(Ball bearing inner locating) | ● | ● |
| Stage | Double layer mechanical (Size:180mmX150mm,moving range:15mmX15mm) | ● | ● |
| Illumination unit | 6V 20W halogen lamp, brightness control. | ● | ● |
| Items | Specification Optional |
| Eyepiece | Wide field WF16X/11mm |
| Dividing 10X/18mm 0.1mm/Div | |
| Objective | Plan achromatic objectives with long working distance (no cover glass) PL 5X/0.12 |
| Plan achromatic objectives with long working distance (no cover glass) PL L 60X/0.75(Spring) | |
| Plan achromatic objectives with long working distance (no cover glass) PL L 100X/0.85 (Spring) | |
| Achromatic objectives(no cover glass) 60X/0.85 | |
| Eyepieces tub | Binocular, Inclination of 30˚ |
| Nosepiece | Quintuple(Ball bearing inner locating) |
| Simple polarizing unit | Polariser |
| Polarization analyzer | |
| CCD adapter | 0.4X |
| 0.5X | |
| 1X | |
| 0.5X with dividing 0.1mm/Div |

