MiOP-200 Polarization Microscope
| Items | Specification | MiOP-201 | MiOP-202 |
| Optical system | Infinity optical system | ● | ● |
| Eyepiece | WF 10×-18mm | ● | ● |
| WF 10×-18mm (Reticule 0.1mm) | ● | ● | |
|
Non-stress Infinity Plan Objective |
4× | ● | ● |
| 10× | ● | ● | |
| 20× (S) | ● | ● | |
| 40× (S) | ● | ● | |
| Viewing head | Seidentopf Binocular Head ,Inclined 30°, Rotatable 360°, Interpupilary Distance: 50-75mm. | ● | |
| Seidentopf Trinocular Head, Inclined 30°, Rotatable 360°, Interpupilary Distance: 50-75mm. Light Distribution: 20:80 | ● | ||
| Nosepiece | Quadplex, Center adjustable | ● | ● |
| Analyzer Unit with Scale | Rotatable 360° (Module Type, Can Be Locked) | ● | ● |
| Bertrand Lens | Inbuilt, Center Adjustable | ● | ● |
| λ Slip | First Class Red | ● | ● |
| 1/4λSlip | ● | ● | |
| Quartz Wedge | (Ⅰ-Ⅳ Class) | ● | ● |
| Revolving Round Stage |
Rotatable 360°, Center Adjustable, Division 1°, Vernier division 6’ |
● | ● |
| Condenser | Abbe N.A. 1.25 Non-stress | ● | ● |
| Polarizing Unit with Scale | Rotatable 360°,Can Be Locked | ● | ● |
| Illumination | 6V/20W Halogen Lamp | ● | ● |
| Filter | Blue (Built in) | ● | ● |
| C-mount | 1X |

